|  | 
                
                  | 
                    
                      | 
                        
                          | 
                            
                              | 
                                
                                  |  | SẢN PHẨM |  |  |  |  
                          | 
  
    |  |  
    |  |  
    | 
                                        
                                          | 
                                              
                                                | Profile cutterheads for serrated back blank knives TH-246-247 |  |  
                                          |  |  
                                          |  |  
                                          | Thông số kỹ thuật: |  
                                          | Cutting angle 20° WM 501-2-05
 
    
        Cutterhead without knives. For blank knives in different dimensions and qualities, see section 9 Knives and spare parts.
            | TD mm
 | SB mm
 | BO mm
 | BO in
 | BOmax mm
 | Z | nmax min-1
 | ID |  |  
            | 122 | 80 | 40 |  | 40 | 2 | 9 000 | 135805 |  |  
            | 122 | 40 | 40 |  | 40 | 4 | 9 000 | 135802 |  |  
            | 122 | 60 | 35 |  | 40 | 4 | 9 000 | 135806 |  |  
            | 122 | 60 | 38.1 | 1 1/2″ | 40 | 4 | 9 000 | 135807 |  |  
            | 122 | 60 | 40 |  | 40 | 4 | 9 000 | 135808 |  |  
            | 122 | 80 | 40 |  | 40 | 4 | 9 000 | 135809 |  |  
            | 122 | 100 | 35 |  | 40 | 4 | 9 000 | 135810 |  |  
            | 122 | 100 | 38.1 | 1 1/2″ | 40 | 4 | 9 000 | 135811 |  |  
            | 122 | 100 | 40 |  | 40 | 4 | 9 000 | 135812 |  |  
            | 122 | 130 | 40 |  | 40 | 4 | 9 000 | 135814 |  |  
            | 122 | 150 | 40 |  | 40 | 4 | 9 000 | 135817 |  |  
            | 122 | 170 | 40 |  | 40 | 4 | 9 000 | 135816 |  |  
            | 122 | 180 | 40 |  | 40 | 4 | 9 000 | 135819 |  |  
            | 122 | 230 | 35 |  | 40 | 4 | 9 000 | 135820 |  |  
            | 122 | 230 | 40 |  | 40 | 4 | 9 000 | 135821 |  |  
            | 122 | 240 | 40 |  | 40 | 4 | 9 000 | 135822 |  |  
            | 137 | 60 | 40 |  | 50 | 4 | 8 500 | 135823 |  |  
            | 137 | 60 | 46.04 | 1 13/16″ | 50 | 4 | 8 500 | 135824 |  |  
            | 137 | 60 | 50 |  | 50 | 4 | 8 500 | 135825 |  |  
            | 137 | 80 | 50 |  | 50 | 4 | 8 500 | 135826 |  |  
            | 137 | 100 | 40 |  | 50 | 4 | 8 500 | 135827 |  |  
            | 137 | 100 | 46.04 | 1 13/16″ | 50 | 4 | 8 500 | 135828 |  |  
            | 137 | 100 | 50 |  | 50 | 4 | 8 500 | 135829 |  |  
            | 137 | 130 | 40 |  | 50 | 4 | 8 500 | 135830 |  |  
            | 137 | 130 | 50 |  | 50 | 4 | 8 500 | 135831 |  |  
            | 137 | 150 | 40 |  | 50 | 4 | 8 500 | 135832 |  |  
            | 137 | 150 | 50 |  | 50 | 4 | 8 500 | 135833 |  |  
            | 137 | 180 | 50 |  | 50 | 4 | 8 500 | 135836 |  |  
            | 137 | 230 | 50 |  | 50 | 4 | 8 500 | 135838 |  |  Cutting angle 12°
 WM 501-2-05
 
    
        Cutterhead without knives. For blank knives in different dimensions and qualities, see section 9 Knives and spare parts
            | TD mm
 | SB mm
 | ND mm
 | BO mm
 | Z | ID |  |  
            | 122 | 40 | 40 | 40 | 4 | 135840 |  |  
            | 122 | 60 | 60 | 40 | 4 | 135841 |  |  
            | 122 | 80 | 80 | 40 | 4 | 135842 |  |  
            | 122 | 130 | 130 | 40 | 4 | 135843 |  |  Spare parts
 
    
        
            | Part-no. | BEZ | ABM mm
 | ID |  |  
            | 2 | Clamping wedge | 38x25.3x10.8 | 620700 |  |  
            | 2 | Clamping wedge | 58x25.3x10.8 | 620701 |  |  
            | 2 | Clamping wedge | 78x25.3x10.8 | 620702 |  |  
            | 2 | Clamping wedge | 98x25.3x10.8 | 620703 |  |  
            | 2 | Clamping wedge | 128x25.3x10.8 | 620705 |  |  
            | 2 | Clamping wedge | 148x25.3x10.8 | 620706 |  |  
            | 2 | Clamping wedge | 168x25.3x10.8 | 620707 |  |  
            | 2 | Clamping wedge | 178x25.3x10.8 | 620708 |  |  
            | 2 | Clamping wedge | 228x25.43x11 | 620709 |  |  
            | 2 | Clamping wedge | 238x25.3x10.8 | 620710 |  |  
            | 3 | Allen screw | M10x1x20 | 007396 |  |  
            |  | Filler piece | 40x30x8 | 005305 |  |  
            |  | Filler piece | 60x30x8 | 005306 |  |  
            |  | Filler piece | 80x30x8 | 005307 |  |  
            |  | Filler piece | 100x30x8 | 005308 |  |  
            |  | Filler piece | 130x30x8 | 005310 |  |  
            |  | Filler piece | 150x30x8 | 005311 |  |  
            |  | Filler piece | 170x30x8 | 620770 |  |  
            |  | Filler piece | 180x30x8 | 005312 |  |  
            |  | Filler piece | 230x30x8 | 005313 |  |  
            |  | Filler piece | 240x30x8 | 620771 |  |  
            |  | Allen Key | SW 5 | 117509 |  |  |  |  
 
                              
                                | 
                                  
                                    |  | SẢN PHẨM CÙNG LOẠI |  |  
                                | 
                        |  |  | 51 Sản phẩm | Trang  : [<] 1 2 |  |  |  
                          |  |  |  |  |  |