|  | 
                
                  | 
                    
                      | 
                        
                          | 
                            
                              | 
                                
                                  |  | SẢN PHẨM |  |  |  |  
                          | 
  
    |  |  
    |  |  
    | 
                                        
                                          | 
                                              
                                                | Profile cutterhead with HSK 85 WS  for serrated back blank knives TH-251 |  |  
                                          |  |  
                                          |  |  
                                          | Thông số kỹ thuật: |  
                                          | Cutting angle 20° WP 510-2-02
 
    
        * = Not for PKS blank knives H = 70 mm with n = 12000 min-1
            |  | TD mm
 | SB mm
 | A mm
 | Z | nmax min-1
 | ID LL / on bottom
 |  | ID RL / on top
 |  |  
            |  | 90 | 40 | 26 | 2 | 12 000 | 136200 |  | 136201 |  |  
            |  | 90 | 60 | 26 | 2 | 12 000 | 136202 |  | 136203 |  |  
            |  | 90 | 80 | 26 | 2 | 12 000 | 136204 |  | 136205 |  |  
            |  | 90 | 100 | 26 | 2 | 12 000 | 136206 |  | 136207 |  |  
            |  | 90 | 130 | 26 | 2 | 12 000 | 136208 |  | 136209 |  |  
            |  | 90 | 150 | 26 | 2 | 12 000 | 136210 |  | 136211 |  |  
            | * | 90 | 170 | 26 | 2 | 12 000 | 136212 |  | 136213 |  |  
            | * | 90 | 190 | 26 | 2 | 12 000 | 136214 |  | 136215 |  |  
            | * | 90 | 210 | 26 | 2 | 12 000 | 136216 |  | 136217 |  |  
            | * | 90 | 240 | 26 | 2 | 12 000 | 136218 |  | 136219 |  |  
            |  | 90 | 270 | 26 | 2 | 8 000 | 136220 |  | 136221 |  |  
            |  | 90 | 310 | 26 | 2 | 8 000 | 136222 |  | 136223 |  |  
            |  | 90 | 40 | 26 | 4 | 12 000 | 136224 |  | 136225 |  |  
            |  | 90 | 60 | 26 | 4 | 12 000 | 136226 |  | 136227 |  |  
            |  | 90 | 80 | 26 | 4 | 12 000 | 136228 |  | 136229 |  |  
            |  | 90 | 100 | 26 | 4 | 12 000 | 136230 |  | 136231 |  |  
            |  | 90 | 130 | 26 | 4 | 12 000 | 136232 |  | 136233 |  |  
            |  | 90 | 150 | 26 | 4 | 12 000 | 136234 |  | 136235 |  |  
            | * | 90 | 170 | 26 | 4 | 12 000 | 136236 |  | 136237 |  |  
            | * | 90 | 190 | 26 | 4 | 12 000 | 136238 |  | 136239 |  |  
            | * | 90 | 210 | 26 | 4 | 12 000 | 136240 |  | 136241 |  |  
            | * | 90 | 240 | 26 | 4 | 12 000 | 136242 |  | 136243 |  |  
            | * | 90 | 270 | 26 | 4 | 8 000 | 136244 |  | 136245 |  |  
            | * | 90 | 310 | 26 | 4 | 8 000 | 136246 |  | 136247 |  |  
            |  | 115 | 80 | 26 | 6 | 10 000 | 136198 |  | 136199 |  |  
            |  | 115 | 130 | 26 | 6 | 10 000 | 136400 |  | 136401 |  |  
            |  | 115 | 170 | 26 | 6 | 8000 | 136402 |  | 136403 |  |  Cutterhead without knives. For blank knives in different dimensions and qualities, see section 9 Knives and spare parts.
 |  |  
 
                              
                                | 
                                  
                                    |  | SẢN PHẨM CÙNG LOẠI |  |  
                                |  |  |  
                          |  |  |  |  |  |